Tulsa Market Report
$471,541
AVERAGE PRICE OF 748 HOMES$278,313
AVERAGE PRICE OF 22 DISTRESSED HOMES$2,251,914
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$535,606
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$683,288
AVERAGE PRICE OF 184 HOMES WITH A POOL$452,393
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $471,541 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $68,651 |
2 bedrooms | $153,281 |
3 bedrooms | $242,396 |
4 bedrooms | $603,688 |
5 bedrooms | $989,195 |
Tulsa Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 853 | 1,005 | 1,079 | 1,080 | 1,033 |
Average Price | $487,319 | $466,302 | $473,366 | $476,526 | $487,029 |
Avg Price Change | +4.51% | -1.51% | -0.67% | -2.20% | +4.59% |
Median Price | $253,980 | $246,765 | $262,137 | $273,746 | $297,831 |
Med Price Change | +2.92% | -6.23% | -4.43% | -8.80% | -0.04% |
Avg Bedrooms | 2.42 beds | 2.52 beds | 2.62 beds | 2.68 beds | 2.66 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.3 baths | 2.36 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 748 | $471,541 | 95 days |
Distressed Homes | 22 | $278,313 | 71 days |
Multi-Million Dollar Homes | 72 | $2,251,914 | 126 days |
Newly Built Homes | 42 | $535,606 | 105 days |
Homes with a Pool | 184 | $683,288 | 88 days |
Reduced Price Homes | 16 | $452,393 | 77 days |