Jenks Market Report
$843,122
AVERAGE PRICE OF 72 HOMES$194,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,413,774
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$486,868
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$811,693
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $843,122 |
Avg Bedrooms | 1.4 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
2 bedrooms | $145,000 |
3 bedrooms | $286,314 |
4 bedrooms | $669,272 |
5 bedrooms | $932,960 |
Jenks Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 87 | 108 | 118 | 130 | 140 |
Average Price | $714,315 | $635,435 | $603,000 | $575,043 | $571,944 |
Avg Price Change | +12.41% | +5.38% | +4.86% | +0.54% | +1.35% |
Median Price | $391,251 | $361,381 | $346,207 | $349,810 | $349,843 |
Med Price Change | +8.27% | +4.38% | -1.04% | -0.01% | +1.46% |
Avg Bedrooms | 1.93 beds | 1.81 beds | 2.07 beds | 2.11 beds | 2.18 beds |
Avg Bathrooms | 1.69 baths | 1.55 baths | 1.74 baths | 1.77 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $843,122 | 131 days |
Distressed Homes | 2 | $194,950 | 146 days |
Multi-Million Dollar Homes | 15 | $2,413,774 | 128 days |
Newly Built Homes | 6 | $486,868 | 84 days |
Homes with a Pool | 14 | $811,693 | 84 days |