Broken Arrow Market Report
$435,948
AVERAGE PRICE OF 261 HOMES$229,167
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,993,109
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$366,377
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$457,920
AVERAGE PRICE OF 64 HOMES WITH A POOL$377,250
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $435,948 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $254,975 |
3 bedrooms | $260,169 |
4 bedrooms | $465,531 |
5 bedrooms | $593,111 |
Broken Arrow Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 266 | 317 | 321 | 341 | 366 |
Average Price | $424,203 | $405,175 | $409,671 | $405,132 | $380,749 |
Avg Price Change | +4.70% | -1.11% | +1.12% | +6.40% | +3.40% |
Median Price | $307,460 | $292,451 | $284,860 | $273,951 | $260,712 |
Med Price Change | +5.13% | +2.66% | +3.98% | +5.08% | -2.60% |
Avg Bedrooms | 2.38 beds | 2.54 beds | 2.59 beds | 2.68 beds | 2.77 beds |
Avg Bathrooms | 2.02 baths | 2.1 baths | 2.17 baths | 2.24 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bixby | 19 | $722,757 | 56 days |
Broken Arrow | 126 | $345,962 | 56 days |
Broken Arrow/S. | 2 | $181,750 | n/a |
Coweta | 4 | $595,500 | 69 days |
Union | 12 | $288,208 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $435,948 | 71 days |
Distressed Homes | 9 | $229,167 | 73 days |
Multi-Million Dollar Homes | 20 | $1,993,109 | 122 days |
Newly Built Homes | 57 | $366,377 | 68 days |
Homes with a Pool | 64 | $457,920 | 65 days |
Reduced Price Homes | 6 | $377,250 | 58 days |